Sachtler ™
A Vitec Group brand


| Weight | 2 kg / 4.4 lbs |
| Payload | 1 - 6 kg / 2.2 - 13.2 lbs |
| Sliding range - plate | 120 mm / 4.7 in |
| Counterbalance | in 10 steps |
| Grades of drag | 3 each horizontal and vertical + 0 |
| Tilt range | +90/-75° |
| Temperature range | -40° to +60° C / -40 to +140° F |
| Camera fitting | Sideload plate S |
| Tripod/Pedestal fitting | 75 mm bowl, integrated flat base fitting |
| Pan bar(s) | 1, Type DV 75 |
| Level | self-illuminating Touch Bubble |
| Batteries Level | 1x CR2032 |
| Adapter viewfinder extension | optionally |
| C.O.G.* [mm] / C.O.G.* [in] | min. kg / min. lb | max. kg / max. lb |
| 50 / 2" | 1.6 / 3.5 | 8.5 / 18.7 |
| 75 / 3" | 1.3 / 2.9 | 6.9 / 15.3 |
| 100 / 4" | 1.1 / 2.5 | 5.9 / 13.0 |
| 125 / 5" | 1.0 / 2.1 | 5.1 / 11.2 |
| 150 / 6" | 0.9 / 1.9 | 4.5 / 9.9 |
| 175 / 7" | 0.8 / 1.7 | 4.0 / 8.9 |
| 200 / 8" | 0.7 / 1.5 | 3.6 / 8.0 |
